2026 North American Heyball Open (Women)
Heyball (Chinese 8-Ball)localOct 26, 2026 – Oct 30, 2026scheduled
LocationScarborough, Ontario
OrganizerBrothers Billiards Scarborough (DigitalPool bracket)
Prize fundNot yet confirmed
Source: Brothers Billiards Scarborough (DigitalPool bracket) · checked Nov 6, 2026
Receipt
- Published by
- Brothers Billiards Scarborough (DigitalPool bracket)
- Page
- Information supplied by Brothers Billiards Scarborough (DigitalPool bracket)
- We checked
- Nov 6, 2026
Spot a mistake? Report a correction.
Results
| Finish | Player | Prize | Checked |
|---|---|---|---|
| Winner | Wendy Jans | Not yet confirmed | Nov 6, 2026 |
| Runner-up | Veronika Halliday | Not yet confirmed | Nov 6, 2026 |
| Semi-finalist | Sara Rocha | Not yet confirmed | Nov 6, 2026 |
| Semi-finalist | Kibaroglu Eylul | Not yet confirmed | Nov 6, 2026 |
| 5 | Vidya Pilai | Not yet confirmed | Nov 6, 2026 |
| 5 | Elise Qiu | Not yet confirmed | Nov 6, 2026 |
| 5 | Rebecca Kenna | Not yet confirmed | Nov 6, 2026 |
| 5 | Katarzyna Wesolowska | Not yet confirmed | Nov 6, 2026 |
| 9 | Naomi Williams | Not yet confirmed | Nov 6, 2026 |
| 9 | Brittany Bryant | Not yet confirmed | Nov 6, 2026 |
| 9 | Diana Khodjaeva | Not yet confirmed | Nov 6, 2026 |
| 9 | Stephanie Mitchell | Not yet confirmed | Nov 6, 2026 |
| 9 | Tamami Okuda | Not yet confirmed | Nov 6, 2026 |
| 9 | Nicola Rossouw | Not yet confirmed | Nov 6, 2026 |
| 9 | Mary Talbot | Not yet confirmed | Nov 6, 2026 |
| 9 | April Larson | Not yet confirmed | Nov 6, 2026 |
| 17-24 | Brandy Johnson | Not yet confirmed | Nov 6, 2026 |
| 17-24 | Veronique Menard | Not yet confirmed | Nov 6, 2026 |
| 17-24 | Anja Vandenbussche | Not yet confirmed | Nov 6, 2026 |
| 17-24 | Emily Duddy | Not yet confirmed | Nov 6, 2026 |
| 17-24 | Sari Laitinen | Not yet confirmed | Nov 6, 2026 |
| 17-24 | Hoi Yan Nip | Not yet confirmed | Nov 6, 2026 |
| 17-24 | Marina Jacobs | Not yet confirmed | Nov 6, 2026 |
| 17-24 | Emmanuelle Germerie | Not yet confirmed | Nov 6, 2026 |
| 25-32 | Marcelle Jean | Not yet confirmed | Nov 6, 2026 |
| 25-32 | Valerie Bedard | Not yet confirmed | Nov 6, 2026 |
| 25-32 | Natasha Lee Khan | Not yet confirmed | Nov 6, 2026 |
| 25-32 | Tarah Connor | Not yet confirmed | Nov 6, 2026 |
| 25-32 | Morningstar Williams | Not yet confirmed | Nov 6, 2026 |
| 25-32 | Mariana Meixueiro | Not yet confirmed | Nov 6, 2026 |
| 25-32 | Ada Lio | Not yet confirmed | Nov 6, 2026 |
| 25-32 | Daniela Alcorta | Not yet confirmed | Nov 6, 2026 |
| 33-48 | Nathalie Chabot | Not yet confirmed | Nov 6, 2026 |
| 33-48 | Madeline Cantu | Not yet confirmed | Nov 6, 2026 |
| 33-48 | Diana Ndanatsei Kabasa | Not yet confirmed | Nov 6, 2026 |
| 33-48 | Anita Chan | Not yet confirmed | Nov 6, 2026 |
| 33-48 | Dalia Alska | Not yet confirmed | Nov 6, 2026 |
| 33-48 | Emmi Oravainen | Not yet confirmed | Nov 6, 2026 |
| 33-48 | Miao Kexin | Not yet confirmed | Nov 6, 2026 |
Matches
No verified match scores yet.