2026 North American Heyball Open (Men)
Heyball (Chinese 8-Ball)localOct 26, 2026 – Oct 30, 2026scheduled
LocationScarborough, Ontario
OrganizerBrothers Billiards Scarborough (DigitalPool bracket)
Prize fundNot yet confirmed
Source: Brothers Billiards Scarborough (DigitalPool bracket) · checked Nov 6, 2026
Receipt
- Published by
- Brothers Billiards Scarborough (DigitalPool bracket)
- Page
- Information supplied by Brothers Billiards Scarborough (DigitalPool bracket)
- We checked
- Nov 6, 2026
Spot a mistake? Report a correction.
Results
| Finish | Player | Prize | Checked |
|---|---|---|---|
| Winner | João Grilo | Not yet confirmed | Nov 6, 2026 |
| Runner-up | Jordan Shepard | Not yet confirmed | Nov 6, 2026 |
| Semi-finalist | Karol Skowerski | Not yet confirmed | Nov 6, 2026 |
| Semi-finalist | Dad Arfan | Not yet confirmed | Nov 6, 2026 |
| 5 | Alexander O'Donoghue | Not yet confirmed | Nov 6, 2026 |
| 5 | Joseph Prince | Not yet confirmed | Nov 6, 2026 |
| 5 | Lee Stephens | Not yet confirmed | Nov 6, 2026 |
| 5 | Kin-Ling Yip | Not yet confirmed | Nov 6, 2026 |
| 9 | Jose Hernandez | Not yet confirmed | Nov 6, 2026 |
| 9 | Corey Deuel | Not yet confirmed | Nov 6, 2026 |
| 9 | Levi Meiller | Not yet confirmed | Nov 6, 2026 |
| 9 | Michal Turkowski | Not yet confirmed | Nov 6, 2026 |
| 9 | Stephen Ellis | Not yet confirmed | Nov 6, 2026 |
| 9 | Jesse Takanen | Not yet confirmed | Nov 6, 2026 |
| 9 | Martin Orinak | Not yet confirmed | Nov 6, 2026 |
| 9 | Ruben Bautista | Not yet confirmed | Nov 6, 2026 |
| 17-24 | Darcy Joseph McGinley | Not yet confirmed | Nov 6, 2026 |
| 17-24 | Erik Hjorleifson | Not yet confirmed | Nov 6, 2026 |
| 17-24 | Chirag Khurana | Not yet confirmed | Nov 6, 2026 |
| 17-24 | Bryzen Ace Manipula | Not yet confirmed | Nov 6, 2026 |
| 17-24 | Han Qiang Lee | Not yet confirmed | Nov 6, 2026 |
| 17-24 | Tung Pong Ip | Not yet confirmed | Nov 6, 2026 |
| 17-24 | Fidalgo Omar | Not yet confirmed | Nov 6, 2026 |
| 17-24 | Yu Kiu Chang | Not yet confirmed | Nov 6, 2026 |
| 25-32 | Andre Pelletier | Not yet confirmed | Nov 6, 2026 |
| 25-32 | Nitin Sharma | Not yet confirmed | Nov 6, 2026 |
| 25-32 | Craig Brown | Not yet confirmed | Nov 6, 2026 |
| 25-32 | Ricky Evans | Not yet confirmed | Nov 6, 2026 |
| 25-32 | Antonio Ayala | Not yet confirmed | Nov 6, 2026 |
| 25-32 | Ben Crawley | Not yet confirmed | Nov 6, 2026 |
| 25-32 | Stuart MacTaggard | Not yet confirmed | Nov 6, 2026 |
| 25-32 | Christian Richter | Not yet confirmed | Nov 6, 2026 |
| 33-48 | Hao Wang | Not yet confirmed | Nov 6, 2026 |
| 33-48 | Jason Klatt | Not yet confirmed | Nov 6, 2026 |
| 33-48 | Sylvain Gingras | Not yet confirmed | Nov 6, 2026 |
| 33-48 | Justin Kluznik | Not yet confirmed | Nov 6, 2026 |
| 33-48 | Jeffrey Robson | Not yet confirmed | Nov 6, 2026 |
| 33-48 | Joseph Mwanza | Not yet confirmed | Nov 6, 2026 |
| 33-48 | Blake Bernard | Not yet confirmed | Nov 6, 2026 |
| 33-48 | Alan Rolon Rosado | Not yet confirmed | Nov 6, 2026 |
| 33-48 | Daniel Gagne | Not yet confirmed | Nov 6, 2026 |
| 33-48 | Reinaldo Perez | Not yet confirmed | Nov 6, 2026 |
| 33-48 | Sean Michael Ryan | Not yet confirmed | Nov 6, 2026 |
| 33-48 | Alberto Patron | Not yet confirmed | Nov 6, 2026 |
| 33-48 | Yusue Kuriansky | Not yet confirmed | Nov 6, 2026 |
| 33-48 | Jose Martinez | Not yet confirmed | Nov 6, 2026 |
| 33-48 | Irving Gamez | Not yet confirmed | Nov 6, 2026 |
| 33-48 | Haidari Ramin | Not yet confirmed | Nov 6, 2026 |
| 49-64 | Ravi Sundriyal | Not yet confirmed | Nov 6, 2026 |
| 49-64 | Bocanegra Dagoberto | Not yet confirmed | Nov 6, 2026 |
| 49-64 | Wasam Hamamm | Not yet confirmed | Nov 6, 2026 |
| 49-64 | Mohammad Iranzad | Not yet confirmed | Nov 6, 2026 |
| 49-64 | Vyc Carolino | Not yet confirmed | Nov 6, 2026 |
| 49-64 | Badr Elkhettabi | Not yet confirmed | Nov 6, 2026 |
| 49-64 | Raul Guzman | Not yet confirmed | Nov 6, 2026 |
| 49-64 | Juan M Martinez Lima | Not yet confirmed | Nov 6, 2026 |
Matches
No verified match scores yet.